<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for TSA Trading Blog</title>
	<atom:link href="http://www.tradestocksamerica.com/tsa-blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tradestocksamerica.com/tsa-blog</link>
	<description>Dedicated to Making Good Trades</description>
	<pubDate>Mon, 06 Sep 2010 12:09:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Your Emotions is the Biggest Enemy in Trading/Investing by Rene</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=63#comment-3667</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=63#comment-3667</guid>
		<description>Emotions can truly stand in the way of becoming a better trader. An important step toward consistant trading is having a well defined trading method and sticking to it.</description>
		<content:encoded><![CDATA[<p>Emotions can truly stand in the way of becoming a better trader. An important step toward consistant trading is having a well defined trading method and sticking to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar and US Stocks, 12-13-2009 by Investor</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=132#comment-3664</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Sat, 19 Jun 2010 10:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=132#comment-3664</guid>
		<description>Hey
sory to write to you like this, but i could not find the contact form. I really like your blog and i was wondering if you would maybe like a link exchange with my website www.makemoneyinstocks.net . My site has many good articles, is a non-profit site and gets over 40.000 different visitors per month. I think we would both benefit out of this exchange alot. We would get higher position in search engines and many new visitors from each others sites.

Well please let me know on admin@makemoneyinstocks.net . I would really like a link exchange with your blog (i like it alot).

Thank you in advance for your reply.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>Hey<br />
sory to write to you like this, but i could not find the contact form. I really like your blog and i was wondering if you would maybe like a link exchange with my website <a href="http://www.makemoneyinstocks.net" rel="nofollow">http://www.makemoneyinstocks.net</a> . My site has many good articles, is a non-profit site and gets over 40.000 different visitors per month. I think we would both benefit out of this exchange alot. We would get higher position in search engines and many new visitors from each others sites.</p>
<p>Well please let me know on <a href="mailto:admin@makemoneyinstocks.net">admin@makemoneyinstocks.net</a> . I would really like a link exchange with your blog (i like it alot).</p>
<p>Thank you in advance for your reply.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by james</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?page_id=2#comment-3662</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?page_id=2#comment-3662</guid>
		<description>why are this blogs old</description>
		<content:encoded><![CDATA[<p>why are this blogs old</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Anonymous</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?page_id=2#comment-3661</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?page_id=2#comment-3661</guid>
		<description>why are this blogs old ?</description>
		<content:encoded><![CDATA[<p>why are this blogs old ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar and US Stocks, 12-13-2009 by Stock Reports</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=132#comment-3658</link>
		<dc:creator>Stock Reports</dc:creator>
		<pubDate>Tue, 25 May 2010 04:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=132#comment-3658</guid>
		<description>Well, it’s amazing. The miracle has been done. Hat’s off. Well done, as we know that “hard work always pays off”, after a long struggle with sincere effort it’s done.
--------
mgibs
&lt;a href="http://www.newstockreports.com" rel="nofollow"&gt;Stock Reports&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well, it’s amazing. The miracle has been done. Hat’s off. Well done, as we know that “hard work always pays off”, after a long struggle with sincere effort it’s done.<br />
&#8212;&#8212;&#8211;<br />
mgibs<br />
<a href="http://www.newstockreports.com" rel="nofollow">Stock Reports</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 day Workshop, August 14th, Portland, Oregon Embassy Suites by China Mbt Shoes</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=83#comment-3629</link>
		<dc:creator>China Mbt Shoes</dc:creator>
		<pubDate>Mon, 03 May 2010 13:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=83#comment-3629</guid>
		<description>wow.. i'm very 

enjoy reading your post. great.</description>
		<content:encoded><![CDATA[<p>wow.. i&#8217;m very </p>
<p>enjoy reading your post. great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 day Workshop, August 14th, Portland, Oregon Embassy Suites by david thiele</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=83#comment-3553</link>
		<dc:creator>david thiele</dc:creator>
		<pubDate>Sat, 10 Apr 2010 02:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=83#comment-3553</guid>
		<description>when will you be holding another workshop....or perhaps any other sort-of training on day trading.  I've been day trading for about 7 years now, on and off, but would like to take it to the "next level".  Please let me know what you might recommend to do so.  Thank you, David</description>
		<content:encoded><![CDATA[<p>when will you be holding another workshop&#8230;.or perhaps any other sort-of training on day trading.  I&#8217;ve been day trading for about 7 years now, on and off, but would like to take it to the &#8220;next level&#8221;.  Please let me know what you might recommend to do so.  Thank you, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Hints for Successful Investing or Stock Trading by albert macrohon</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=43#comment-3224</link>
		<dc:creator>albert macrohon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=43#comment-3224</guid>
		<description>how much money i need to start?</description>
		<content:encoded><![CDATA[<p>how much money i need to start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by George</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?page_id=2#comment-3169</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?page_id=2#comment-3169</guid>
		<description>Mitch
???? 2/17/10 12.10PM
sle
rsi: 77.23
slow sto: 96.09
bollinger: stock above upper limit band
All indicators say trouble, stock due for a reversal? 
You say consider buying.
When does consider become buy?</description>
		<content:encoded><![CDATA[<p>Mitch<br />
???? 2/17/10 12.10PM<br />
sle<br />
rsi: 77.23<br />
slow sto: 96.09<br />
bollinger: stock above upper limit band<br />
All indicators say trouble, stock due for a reversal?<br />
You say consider buying.<br />
When does consider become buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar in Los Angeles November 20, 2009 by Jerrica Marasigan</title>
		<link>http://www.tradestocksamerica.com/tsa-blog/?p=118#comment-3112</link>
		<dc:creator>Jerrica Marasigan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestocksamerica.com/tsa-blog/?p=118#comment-3112</guid>
		<description>Hi! I would like to inquire if you also conduct seminars about Commodity Futures Trading? If yes, do you have seminars that will be held between March 3-10, 2010 in Los Angeles?

Thanks.

-jerrica</description>
		<content:encoded><![CDATA[<p>Hi! I would like to inquire if you also conduct seminars about Commodity Futures Trading? If yes, do you have seminars that will be held between March 3-10, 2010 in Los Angeles?</p>
<p>Thanks.</p>
<p>-jerrica</p>
]]></content:encoded>
	</item>
</channel>
</rss>
